Sony Ericsson TXT Pro Black
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sony Ericsson
Tuesday, March 27, 2012
Sony Ericsson TXT Pro Black
Sony Ericsson T303i Pink
Sony Ericsson ST18i Ray, Black, 1years
Sony Ericsson ST18i Ray, Black, 1years
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sony Ericsson ST18i Ray White
Sony Ericsson ST18i Ray White
|
||
|
| Manufacturer | Sony Ericsson |
| Model | ST18I | |
| Condition | New | |
| Stock Status | Currently Stocked Item | |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree | |
| Expected Release Date | 08/08/2011 | |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900 (Optus YesG/Vodafone 900), 3G 2100 | |
| Recommended Networks | Optus 2G, Optus 3G 900, Telstra 2G, Vodafone 3G 2100, Optus 3G 2100, Three, Vodafone 2G, Vodafone 3G 900 | |
| Sim Size | Standard SIM | |
| Handset branding | No | |
| 3G | Yes | |
| Next G Compatible | No | |
| Telstra 4G Compatible | No | |
| Form Factor | Bar, Touchscreen | |
| Height | 111 mm | |
| Width | 53 mm | |
| Thickness | 9.4 mm | |
| Weight | 100 g | |
| Volume | No | |
| Screen Size (Diagonal) | 3.3 inches | |
| Screen Resolution | N/A | |
| Screen Technology | N/A | |
| Touchscreen Type | Capacitive | |
| Input Type | No | |
| Ringtone Type | MP3 | |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Snapdragon chipset | |
| Internal Memory | 300 MB storage | |
| Expandable Memory | Up to 32GB | |
| Included Memory Card | 4 GB | |
| Camera | 8MP | |
| Camera Flash | Yes | |
| Secondary Camera | Yes | |
| Operating System | Android 2.3 or above | |
| Messaging | SMS, MMS, Instant Messaging, Email | |
| Bluetooth | Yes | |
| NFC | No | |
| Radio | Yes | |
| Speakerphone | Yes | |
| WiFi | Yes | |
| GPS Hardware | Yes | |
| Games | Yes | |
| Standby Time | Up to 430 h (2G) / Up to 440 h (3G) | |
| Battery Capacity (mAh) | Li-Ion 1500 mAh | |
| Talk Time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
| SAR Rating US | ||
| SAR Rating EU | ||
| Generic Charger Type | N/A | |
| Download Manual | Click to Download the Sony Ericsson Xperia Ray Manual / User Guide | |
|
Sony Ericsson ST18i Ray Pink
Sony Ericsson ST18i Ray Pink
|
||
|
| Manufacturer | Sony Ericsson |
| Model | ST18I | |
| Condition | New | |
| Stock Status | Currently Stocked Item | |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree | |
| Expected Release Date | 08/08/2011 | |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900 (Optus YesG/Vodafone 900), 3G 2100 | |
| Recommended Networks | Optus 2G, Optus 3G 900, Telstra 2G, Vodafone 3G 2100, Optus 3G 2100, Three, Vodafone 2G, Vodafone 3G 900 | |
| Sim Size | Standard SIM | |
| Handset branding | No | |
| 3G | Yes | |
| Next G Compatible | No | |
| Telstra 4G Compatible | No | |
| Form Factor | Bar, Touchscreen | |
| Height | 111 mm | |
| Width | 53 mm | |
| Thickness | 9.4 mm | |
| Weight | 100 g | |
| Volume | No | |
| Screen Size (Diagonal) | 3.3 inches | |
| Screen Resolution | N/A | |
| Screen Technology | N/A | |
| Touchscreen Type | Capacitive | |
| Input Type | No | |
| Ringtone Type | MP3 | |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Snapdragon chipset | |
| Internal Memory | 300 MB storage | |
| Expandable Memory | Up to 32GB | |
| Included Memory Card | 4 GB | |
| Camera | 8MP | |
| Camera Flash | Yes | |
| Secondary Camera | Yes | |
| Operating System | Android 2.3 or above | |
| Messaging | SMS, MMS, Instant Messaging, Email | |
| Bluetooth | Yes | |
| NFC | No | |
| Radio | Yes | |
| Speakerphone | Yes | |
| WiFi | Yes | |
| GPS Hardware | Yes | |
| Games | Yes | |
| Standby Time | Up to 430 h (2G) / Up to 440 h (3G) | |
| Battery Capacity (mAh) | Li-Ion 1500 mAh | |
| Talk Time | Up to 6 h 50 min (2G) / Up to 7 h (3G) | |
| SAR Rating US | ||
| SAR Rating EU | ||
| Generic Charger Type | N/A | |
| Download Manual | Click to Download the Sony Ericsson Xperia Ray Manual / User Guide | |
|
Sony Ericsson ST18a Ray, 3G 850, White, 1 year
Sony Ericsson ST18a Ray, 3G 850, White, 1 year
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Subscribe to:
Comments (Atom)





