Sony Ericsson LT15A Arc, 3G 850, Midnight Blue, 1year
|
||
|
| Manufacturer | Sony Ericsson |
| Model | LT15A Arc | |
| Condition | New | |
| Stock Status | Currently Stocked Item | |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree, USB cable, 8GB memory card | |
| Expected Release Date | No | |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850 (NextG/Vodafone 850/US3G), 3G 1900, 3G 2100 | |
| Recommended Networks | Optus 2G, Telstra 2G, Vodafone 3G 2100, Optus 3G 2100, Telstra NextG, Vodafone 3G 850, Vodafone 2G | |
| Sim Size | Standard SIM | |
| Handset branding | Rogers (Canada) | |
| 3G | Yes | |
| Next G Compatible | Yes | |
| Telstra 4G Compatible | No | |
| Form Factor | Bar, Touchscreen | |
| Height | 125 mm | |
| Width | 63 mm | |
| Thickness | 8.7 mm | |
| Weight | 117 g | |
| Screen Size (Diagonal) | 4.3 inches | |
| Screen Resolution | No | |
| Screen Technology | No | |
| Touchscreen Type | Capacitive | |
| Input Type | No | |
| Ringtone Type | MP3 | |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Internal Memory | 320 MB storage, 512 MB RAM | |
| Expandable Memory | Up to 32GB | |
| Included Memory Card | 8 GB | |
| Camera | 8MP | |
| Camera Flash | Yes | |
| Secondary Camera | No | |
| Operating System | Android 2.3 or above | |
| Messaging | SMS, MMS, Instant Messaging, Email | |
| Bluetooth | Yes | |
| NFC | No | |
| Radio | Yes | |
| Speakerphone | Yes | |
| WiFi | Yes | |
| GPS Hardware | Yes | |
| Standby Time | Up to 430 h (2G) / Up to 400 h (3G) | |
| Battery Capacity (mAh) | Li-Po 1500 mAh | |
| Talk Time | Up to 7 h (2G) / Up to 7 h (3G) | |
| Generic Charger Type | No | |
| Download Manual | Click to Download the Sony Ericsson XPERIA Arc Manual / User Guide | |
|
Add to Cart:
|
Wednesday, March 21, 2012
Sony Ericsson LT15A Arc, 3G 850, Midnight Blue, 1year
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment