Sony Ericsson CK15a TXT Pro White 1 years
|
||
|
| Manufacturer | Sony Ericsson |
| Model | CK15i TXT Pro | |
| Condition | New | |
| Stock Status | Currently Stocked Item | |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree | |
| Expected Release Date | No | |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900 | |
| Recommended Networks | Optus 2G, Telstra 2G, Vodafone 2G | |
| Sim Size | Standard SIM | |
| Handset branding | No | |
| 3G | No | |
| Next G Compatible | No | |
| Telstra 4G Compatible | No | |
| Form Factor | Slide, Touchscreen, QWERTY | |
| Height | 93 mm | |
| Width | 52 mm | |
| Thickness | 18 mm | |
| Weight | 100 g | |
| Screen Size (Diagonal) | 3.0 inches | |
| Screen Resolution | 240 x 400 pixels (WQVGA) | |
| Screen Technology | TFT | |
| Touchscreen Type | Capacitive | |
| Input Type | No | |
| Ringtone Type | MP3 | |
| CPU | PNX-4910 processor | |
| Internal Memory | 100MB, 64MB RAM | |
| Expandable Memory | Up to 32GB | |
| Included Memory Card | No | |
| Camera | 3MP | |
| Camera Flash | No | |
| Secondary Camera | No | |
| Operating System | Sony Ericsson | |
| Messaging | SMS, MMS, Instant Messaging, Email | |
| Bluetooth | Yes | |
| NFC | No | |
| Radio | Yes | |
| Speakerphone | Yes | |
| WiFi | Yes | |
| GPS Hardware | No | |
| Standby Time | Up to 400 h | |
| Battery Capacity (mAh) | Li-Ion 1000 mAh | |
| Talk Time | Up to 5 h 10 min | |
| Generic Charger Type | microUSB | |
| Download Manual | No | |
|
Add to Cart:
|
Tuesday, March 20, 2012
Sony Ericsson CK15a TXT Pro White 1 years
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment